# Allocation

#### Initial Liquidity Pools Year 1, 2, 3, 4, 5

#### Year 1 Allocation

| Tokens        | Allocations                                     |
| ------------- | ----------------------------------------------- |
| **AYIN/ALPH** | 300,000 tokens emitted linearly over 12 months. |
| **XAYIN**     | 100,000 tokens emitted linearly over 12 months. |
| **USDT/ALPH** | 200,000 tokens emitted linearly over 12 months. |
| **ALF /ALPH** | 6,000 tokens emitted linearly over 9 months.    |
| **NGU/ALPH**  | 6,000 tokens emitted linearly over 9 months.    |
| Total:        | 612,000                                         |

***

#### Year 2 Allocation

| Tokens         | Allocations                                       |
| -------------- | ------------------------------------------------- |
| **AYIN/ALPH**  | 150,000 tokens emitted linearly over 12 months.   |
| **USDT/ALPH**  | 100,000 tokens emitted linearly over 6 months.    |
| **ALPH/USDC**  | 100,000 tokens emitted linearly over 12 months.   |
| **STABLES**    | 50,000 tokens for other STABLE pools.             |
| **XAYIN**      | 50,000 tokens emitted linearly over Year 2.       |
| **ALPH/wETH**  | 25,000 tokens emitted linearly over 6 months.     |
| **ALPH/wBTC**  | 25,000 tokens emitted linearly over 6 months.     |
| **ALPH/APAD**  | 25,000 tokens emitted linearly over 6 months.     |
| **ALPH/CHENG** | 10,000 tokens emitted linearly over 6 months.     |
| **AYIN/USDT**  | 50,000.00 tokens emitted linearly over 12 months. |
| **AYIN/USDC**  | 50,000.00 tokens emitted linearly over 12 months. |
| Total:         | 635,000                                           |

***

#### Year 3 Allocation

| Tokens        | Allocations                                  |
| ------------- | -------------------------------------------- |
| **AYIN/ALPH** | 100,000 tokens emitted linearly over Year 3. |
| **STABLES**   | 100,000 tokens for STABLE pools.             |
| **XAYIN**     | 35,000 tokens emitted linearly over Year 3.  |

***

#### Year 4 Allocation

| Tokens         | Allocations    |
| -------------- | -------------- |
| **Allocation** | Same as Year 3 |

***

#### Year 5 Allocation

| Tokens         | Allocations    |
| -------------- | -------------- |
| **Allocation** | Same as Year 4 |

\
**Ayin presale** \
\
Presale price: 2 alph

These tokenomics represent a balanced approach to incentivizing users to participate in the DEX while also rewarding the team for their efforts. The reserve of token supply will allow for flexibility in responding to new pools and opportunities, while the uncirculating/unissued supply will ensure the long-term sustainability of the project.

###
